Back to Country Profile
Historical Values
Year Value
1999 10.6% (1992 est.)
2000 10.6% (1992 est.)
2001 10.6% (1992 est.)
2002 10% (2001 est.)
2003 10% (2001 est.)
2004 10% (2001 est.)
2005 10% (2001 est.)
2006 10% (2001 est.)
2007 10% (2001 est.)
2009 8% (2006 est.)
2010 8% (2006 est.)
2011 8% (2006 est.)
2012 8% (2006 est.)
2013 8% (2006 est.)
2014 8% (2006 est.)
2015 8% (2006 est.)
2016 8% (2006 est.)
2017 8% (2006 est.)
2018 8% (2006 est.)
2019 8% (2006 est.)
2020 8% (2006 est.)
2021 10.3% (2017 est.)
2022 10.3% (2017 est.)
2023 10.3% (2017 est.)
2024 10.3% (2017 est.) note: % of population with income below national poverty line
2025 10.3% (2017 est.) note: % of population with income below national poverty line